Jerusalem, 16 October, 2025 (TPS-IL) — The following are the end of day exchange rates as set by the Bank of Israel Thursday, October 16, 2025:
(Units are given in the foreign currency and the rate is given in its value in Shekels)
| Currency | Unit | Rate (NIS) | Daily Change (against the Shekel) |
|---|---|---|---|
| US Dollar | 1 | 3.2960 | +0.152% |
| GB Pound | 1 | 4.4330 | +0.803% |
| Japanese Yen | 100 | 2.1799 | +0.262% |
| Euro | 1 | 3.8443 | +0.457% |
| AUS Dollar | 1 | 2.1463 | +0.019% |
| Can Dollar | 1 | 2.3480 | +0.166% |
| DAN Krone | 1 | 0.5147 | +0.449% |
| NOR Krone | 1 | 0.3275 | +0.399% |
| SA Rand | 1 | 0.1903 | +0.053% |
| SWD Krona | 1 | 0.3491 | +0.576% |
| SWS Franc | 1 | 4.1386 | +0.689% |



