Jerusalem, 12 June, 2025 (TPS-IL) — The following are the end of day exchange rates as set by the Bank of Israel for Thursday, June 12, 2025:
(Units are given in the foreign currency and the rate is given in its value in Shekels)
| Currency | Unit | Rate (NIS) | Daily Change (against the Shekel) |
|---|---|---|---|
| US Dollar | 1 | 3.5710 | +1.941% |
| GB Pound | 1 | 4.8555 | +2.718% |
| Japanese Yen | 100 | 2.4898 | +3.23% |
| Euro | 1 | 4.1436 | +3.43% |
| AUS Dollar | 1 | 2.3280 | +2.155% |
| Can Dollar | 1 | 2.6190 | +2.301% |
| DAN Krone | 1 | 0.5555 | +3.445% |
| NOR Krone | 1 | 0.3582 | +3.377% |
| SA Rand | 1 | 0.2007 | +1.775% |
| SWD Krona | 1 | 0.3784 | +3.757% |
| SWS Franc | 1 | 4.3993 | +3.299% |



