Jerusalem, 1 December, 2025 (TPS-IL) — The following are the end of day exchange rates as set by the Bank of Israel for Monday, December 1, 2025:
(Units are given in the foreign currency and the rate is given in its value in Shekels)
| Currency | Unit | Rate (NIS) | Daily Change (against the Shekel) |
|---|---|---|---|
| US Dollar | 1 | 3.2640 | +0.031% |
| GB Pound | 1 | 4.3209 | +0.262% |
| Japanese Yen | 100 | 2.1044 | +0.08% |
| Euro | 1 | 3.7960 | +0.586% |
| AUS Dollar | 1 | 2.1396 | +0.498% |
| Can Dollar | 1 | 2.3356 | +0.508% |
| DAN Krone | 1 | 0.5082 | +0.574% |
| NOR Krone | 1 | 0.3220 | +0.436% |
| SA Rand | 1 | 0.1910 | +0.368% |
| SWD Krona | 1 | 0.3461 | +0.786% |
| SWS Franc | 1 | 4.0683 | +0.531% |



